The eBike world has grown rapidly in the past few years, and two brands have stood out as major favorites among riders seeking quality, performance, and value: Velotric and Himiway. Whether you're a first-time buyer or a seasoned rider upgrading your current setup, this blog will help you quickly zero in on the right type of eBike—and the right brand—for your lifestyle. Let’s dive in.
Off-Road Fat Tire - Velotric Nomad 2X vs Himiway D5 2.0
If adventure calls your name, an off-road fat tire eBike or eMTB is the machine you need. These powerful bikes are designed to conquer steep climbs, rugged trails, and unpredictable terrain with ease. In this comparison, we highlight the key strengths of two leading off-road models so you can decide which one offers the performance, durability, and thrill level you’re after.
Click here to view the detailed Velotric Nomad 2X vs Himiway D5 2.0 comparison report.
| Fat Tire Ebike | Velotric Nomad 2X | Himiway D5 2.0 |
|---|---|---|
| Ebike | ||
| Price | $2,399 | $2,199 |
| Size | Step-through and High-step, 2 size | Step-through and High-step, 1 size |
| Rider Height | Regular: 4'11'' – 5'10'' Large: 5'10'' – 6'5'' |
Regular: 5'1'' – 6'5'' |
| Battery | Removable, 48V, 16.7Ah (801.6Wh), IPX7 & UL 2271 Certified | 48V, 15Ah, IPX6, Certificated by UL 2271 |
| Motor | 750W, 105Nm Torque | 48V, 750W, 90Nm |
| SensorSwap | Torque/Cadence | Torque/Cadence |
| Charger | 48V, 3.0A Fast Charger | 48V, 3.0A Fast Charger |
| Range | 75 Miles | 65 Miles |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle | 3.5" Full color, High brightness, Bluetooth, Adjustable angle |
| Pedal Assist | 3 Riding Modes × 5 PAS Levels | Auto Pedal Assistant + 5 PAS Levels |
| Front Light | Light sensing 130 Lux / 500 LM high-output integrated LED, adjustable angle | 120 Lux high-output integrated LED, adjustable angle |
| Rear Light | Braking indicator, turn signal, rear light steady/flash, integrated with rear rack | Braking indicator, turn signal, rear light steady/flash, integrated with frame |
| Throttle | Trigger-control, removable | Ergonomic Thumb Throttle |
| Brake | Tektro Hydraulic Disc Brake | Tektro HD-E3520 Hydraulic Disc Brake |
| Drivetrain | 48T - 11/40T | 52T - 13/32T |
| Fork | Air suspension 120mm travel with Lock-out, Nutted, Rebound adjustable | RST Hydraulic suspension 100mm travel with Lock-out, Nutted, Rebound adjustable |
| Tire | Kenda 26×4.0” eBike puncture-resistant tires | Maxxis Minion FBF / FBR 26×4.0, Tubeless ready |
| Frame | Triple-Butted Aluminum Alloy, Rear Wheel 80mm Travel | Aluminum Alloy, Rear Wheel 130mm Travel |
| Saddle | VELOTRIC comfort ergonomic seat | Memory Foam comfort ergonomic seat |
| Handlebar | Aluminum Alloy, Φ31.8mm, 700mm | Aluminum Alloy, Φ31.8mm, 680mm |
| Weight | 80 lbs | - |
| Max Bike Load | 560 lbs | 400 lbs |
| Rear Derailleur | SHIMANO 8-speed | SHIMANO 8-speed |
| Rear Rack | MIK HD Compatible Alloy | MIK HD Compatible Alloy |
Learn more about Velotric Nomad 2X
Foldable Electric Bike - Velotric Fold 1 Plus vs Himiway B3
For riders who value convenience, portability, and compact design, a foldable electric bike is the ultimate travel companion. Whether you're commuting, storing your bike in a small space, or taking it on the go, foldable eBikes offer unmatched versatility. This comparison simplifies the differences between two top folding models to help you choose the one that best supports your mobile lifestyle.
Click here to read the complete Velotric Fold 1 Plus vs Himiway B3 comparison.
| Features | Velotric Fold 1 Plus | Himiway B3 |
|---|---|---|
| Ebike | ||
| Price | $1,499 | $1,499 |
| Frame Type | 1 Size (Step-Thru) | 1 Size (Step-Thru) |
| Rider Height | 4'9" ~ 6'5" | 5' ~ 6' |
| Folded Size | 37.8" L × 19.7" W × 33.5" H | - |
| Bike Weight | 63 lbs | 60.6 lbs |
| Max Bike Load | 450 lbs | 300 lbs |
| Battery | 48V, 13Ah (624Wh) | 48V15Ah LG 21700, IP65, 720Wh |
| Motor | 48V, 750W, 75Nm Torque, 1100W peak | 500W Himiway brushless gear motor |
| Sensor | Torque/Cadence | Torque |
| Charger | 48V, 2.0A Fast Charger | US standard 2.0A smart charger |
| Range | 68 Miles | 70 Miles |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle | Himiway LCD Display |
| Front Light | 12V/5W 130Lux high-output | 48V LED light |
| Rear Light | Brake highlight, turn signal | 48V LED light |
| Smart Features | Apple Find My | - |
| Pedal Assist | 3 Riding Modes × 5 PAS Levels | - |
| Brake System | Hydraulic Disc Brake, 180mm front & rear | Nutt JAK-8 mechanical disc brake, 160mm Disc Brake |
| Drivetrain | 52T - 11/28T | 44T - 14/28T |
| Fork | 60mm Hydraulic Suspension travel with Lock-out | Coil suspension fork, 40mm travel, disc mount |
| Tire | 20×3.0" eBike puncture-resistant tires | Innova 20×2.40 IA-1283 |
| Saddle | Velotric Comfortable & Ergonomic Seat | Himiway TTZ032X |
| Seatpost | Aluminum Alloy, Φ30.9mm, 350mm | Himiway flip seatpost 27.2×300 |
| Handlebar | Aluminum Alloy, Φ25.4mm, 660mm | JY-A153 W:600 |
| Rear Derailleur | SHIMANO 7 Speed | SHIMANO 7 Speed |
| Water Resistant | IPX6 (Whole Bike) | - |
Learn more about Velotric Fold 1 Plus
Commuter Ebike - Velotric Discover 2 vs Himiway A7
A great commuter eBike can make your everyday travel smoother, faster, and more enjoyable. From battery range to comfort to tech features, each detail plays a big role in shaping your ride experience. This comparison breaks down two popular commuter-focused models to help you find the perfect match for your daily routines, whether you're navigating long distances or weaving through city traffic.
Click here for a more detailed Velotric Discover 2 vs Himiway A7 comparison report.
| Features | Velotric Discover 2 | Himiway A7 |
|---|---|---|
| Commuter eBike | ||
| Price | $1,999 | $1,999 |
| Size | Step-through Only, 2 Size | Step-through Only, 2 Size |
| User Height Range | Regular: 4'11" ~ 5'9" Large: 5'6" ~ 6'4" |
Regular: 5'1" ~ 6'3" Large: 5'3" ~ 6'1" |
| Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 | 48V, 15Ah, IPX6, Certificated by UL 2271 |
| Motor | 48V, 750W, 75Nm | 48V, 750W, 70Nm |
| Range | 75 Miles | 70 Miles |
| Sensor | Torque/Cadence | Torque/Cadence |
| Charger | 48V, 3A Fast Charger | 48V, 2.0A Fast Charger |
| Bike Weight | 63 lbs | 84 lbs |
| Max Bike Load Capacity | 440 lbs | 400 lbs |
| Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle | 3.5" Full color, high brightness, Bluetooth, adjustable angle |
| Speed | Class 1, 2, 3 | Class 1, 2, 3 |
| Pedal Assist | 3 Modes × 5 Levels | Auto Pedal Assistant + 5 PAS Levels |
| Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle | 120Lux high-output integrated LED, adjustable angle |
| Rear Light | Brake highlight, turn signal, rear light steady/flash, integrated with rear rack | Braking indicator, rear light steady/flash, integrated with frame |
| Throttle | Trigger-control, removable | Ergonomic Thumb Throttle |
| Water Resistant | IPX6 | IPX6 Waterproof Display |
| Smarter Features | SensorSwap Apple Find My™ Integration Track and monitor your ebike in the app Built-in USB-C port for emergency phone charging |
Smart Auto Assist Sensor Switch Anytime |
| Brake | Tektro Hydraulic Disc Brake | SHIMANO MT200 Hydraulic Disc Brake |
| Drivetrain | 46T - 11/32T | 44T - 13/32T |
| Fork | Hydraulic suspension 80mm travel with Lock-out, 15×110mm thru-axle | Hydraulic suspension 120mm travel with Lock-out, 15×110mm thru-axle, Rebound adjustable |
| Tire | 27.5" × 2.4" Kenda | Innova 27.5×2.4" eBike tires, with reflective strip |
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm (R)/700mm (L) | Aluminum Alloy, Φ31.8mm, 680mm |
| Rear Derailleur | SHIMANO 8-speed | SHIMANO 8-speed |
| Rear Rack | Aluminum Alloy, MIK HD system | MIK HD Compatible Alloy |
| Fenders | Aluminum Alloy, front and rear full coverage | Aluminum Alloy, front and rear full coverage |
Learn more about Velotric Discover 2
City Urban Ebike - Velotric T1 ST Plus vs Himiway Rambler
Choosing the right city eBike can completely transform your daily commute—whether you’re navigating busy streets, bike lanes, or weekend coffee runs. In this comparison, we break down two of the most practical and rider-friendly models to help you quickly understand which one fits your lifestyle. If you're looking for lightweight handling, comfort, safety, and everyday usability, this guide will point you in the right direction.
Click here to see the in-depth Velotric Fold 1 Plus vs Himiway B3 comparison.
| Features | Velotric T1 ST Plus | Himiway Rambler |
|---|---|---|
| Ebike | ||
| Price |
$1,399 ( |
$1,999 ( |
| Frame | Step-over, 2 size | Step-through, 1 size |
| Rider Height | Regular: 4'11"–5'9" Large: 5'6"–6'4" |
5'2"–6'4" |
| Battery | 36V, 352.8Wh, IPX7, Certificated by UL 2271 | Samsung/LG 48V 15Ah, 720Wh |
| Motor | 350W, Peak 600W, 40Nm | 500W mid-drive motor |
| Speed Range | 12–28mph (class 1/3) | 20 MPH |
| Sensor | Torque | Torque |
| Charger | 36V 2A | U.S. standard 3.0 A fast charger |
| Range | 70 Miles | 55 miles |
| Display | 1.8" Full color, high brightness, Bluetooth, adjustable angle | LCD display with Type-C charger |
| Pedal Assist | 3 Riding Modes × 5 PAS Levels | ✓ |
| Front Light | High output integrated LED, 60Lux, adjustable angle | 48V LED light |
| Rear Light | LED light | 48V LED light |
| Throttle | X | Thumb throttle |
| Brake | TEKTRO Hydraulic Disc Brake, 160mm front and rear | Front: Tektro HD-E350 hydraulic brake Rear: Nutt Y-5A hydraulic brake |
| Drivetrain | 46T – 11/32T | 38T – 11/36T |
| Fork | 6061 Aluminum alloy, internal brake routing, 12×100mm thru-axle | TRAMA FSDTOP 30-29HL air spring 80mm travel 9*135mm quick release |
| Tire | Kenda 700×40c eBike puncture-resistant tires | Innova IA-1283 27.5×2.4 |
| Saddle | VELOTRIC urban comfort ergonomic seat | TTZ032X |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 60mm | YC-C410 28.6*80*31.8mm |
| Handlebar | Aluminum Alloy, Φ31.8mm, 660mm | KW-AL124FOV 22.2*31.8*700MM AL6061 T6 |
| Bike Weight | 39 lbs | 61 lbs |
| Max Bike Load Capacity | 330 lbs | 330 lbs |
| Rear Derailleur | SHIMANO 8 Speed | SHIMANO 7 Speed |











