Contents
Comparison Table: Velotric Discover 2 vs Radpower Radster
| Brand | Velotric Discover 2 | Radpower Radster |
|---|---|---|
| Ebike | ||
| Price | $1,999 | $1,999 |
| Frame Type | Step-through (4'11"–5'9", 5'6"–6'4") | Step-through (4'11"–5'8", 5'7"–6'4") |
| Battery | 48V, 14.7Ah (705.6Wh) | 48V, 15Ah (720Wh) |
| Motor | 750W, 75Nm hub motor | 750W, 100Nm hub motor |
| Torque Sensor | ✅ | ✅ |
| Charging Time | 4–6 hours | 4–6 hours |
| Range | 75 miles | 65 miles |
| Assist Modes | 3 modes × 5 PAS | 5 PAS |
| Throttle | ✅ | Half-twist |
| Front Light | 130 Lux | 450 Lumens |
| Tail Light | Brake + Turn Signals | Integrated Brake + Turn Signals |
| Smart Features |
Cruise Control Bluetooth App Apple Find My |
NFC Unlock |
| Brakes | Tektro hydraulic, 180mm rotors | Tektro semi-metallic P20.11 |
| Suspension Fork | 80mm travel | 80mm travel |
| Tires | 27.5" × 2.4" Kenda | Kenda Havok 27.5" × 3.0" |
| Weight | 63 lbs | 74.5 lbs |
| Max Load | 440 lb | 320 lbs |
| Rear Rack | MIK HD compatible, 66 lbs carrying capacity | Integrated, 55 lbs carrying capacity |
| Shifting System | SHIMANO 8-Speed | SHIMANO 8-Speed |
Motor & Power Performance

| Brand | Velotric Discover 2 | Radpower Radster |
|---|---|---|
| Motor | 750W, 75Nm hub motor | 750W, 100Nm hub motor |
| Torque Sensor | ✅ | ✅ |
| Assist Modes | 3 modes × 5 PAS | 5 PAS |
Battery & Range
| Brand | Velotric Discover 2 | Radpower Radster |
|---|---|---|
| Battery | ||
| Battery | 48V, 14.7Ah (705.6Wh) | 48V, 15Ah (720Wh) |
| Range | 75 miles | 65 miles |
| Charging Time | 4–6 hours | 4–6 hours |
Assist Features & Smart Controls
| Brand | Velotric Discover 2 | Radpower Radster |
|---|---|---|
| Light | ||
| Size | Step-through (4'11"–6'4") | Step-through (4'11"–5'8", 5'7"–6'4") |
| Smart Features | Cruise Control Bluetooth App Apple Find My |
NFC Unlock |
-
Cruise Control
-
Apple Find My integration
-
Bluetooth App Connectivity
Lighting & Safety
| Brand | Velotric Discover 2 | Radpower Radster |
|---|---|---|
| Light | ||
| Front Light | 130 Lux | 450 Lumens |
| Tail Light | Integrated Brake + Turn Signals | Integrated Brake + Turn Signals |
| Brakes | ||
| Braking System | Tektro semi-metallic P20.11 | Tektro semi-metallic P20.11 |
Comfort, Suspension & Ride Quality
| Brand | Velotric Discover 2 | Radpower Radster |
|---|---|---|
| Display | ||
| Suspension Fork | 80mm travel | 80mm travel |
| Seat | Comfort ergonomic saddle 230 × 70mm | Padded sport saddle |
| Seatpost | 30.9mm aluminum | 30.9mm aluminum |
| Handlebar | 680mm riser bar | 710mm riser bar |
-
Hydraulic front suspension with 80mm travel
-
Ergonomic saddles
-
Adjustable seatposts and wide handlebars
User Ratings & Real-World Reviews
-
Velotric Discover 2: ⭐ 4.8/5 (738 reviews)
-
Radpower Radster: ⭐ 4.6/5 (234 reviews)
Final Verdict: Why Velotric Discover 2 Wins
-
Better real-world range
-
Superior comfort features
-
Integrated tech with smart safety
-
Higher load capacity and included commuter gear
FAQs
1. Is Velotric Discover 2 suitable for beginners?
Yes! Its smooth torque sensor and multiple pedal-assist levels make it ideal for new riders, delivering consistent and intuitive power based on how hard you pedal. This ensures a more natural, bike-like feel and avoids sudden jolts—something that can be overwhelming for first-timers.
2. How does the Radpower Radster perform on hills?
It performs well due to its 100Nm torque, but lacks the refined assist control of the Velotric.
3. Which e-bike offers better tech features?
The Velotric Discover 2 with Apple Find My, cruise control, and app integration leads here.
4. Can I ride these e-bikes in the rain or on trails?
Yes, both are built for all-terrain use with fenders and front suspension. Velotric offers better visibility and water-resistant design.
5. What’s the best commuter e-bike under $2,000?
Based on performance, range, features, and comfort — the Velotric Discover 2 is our top pick. It offers a longer real‑world range, smoother ride feel thanks to its torque sensor, robust build quality, commuter‑friendly features like a rear rack and full fenders. One additional important factor: the competing brand Radpower has recently announced a potential shutdown of operations as early as January 2026 if new funding isn’t secured. This introduces a risk for ongoing support, accessory availability, and service for Radpower bikes.















