VELOTRIC Discover 1 VS. AVENTON Pace500.2 & Level

If you're looking for the best bang for your buck e-bike that is relatively light on your pockets but a whole load of fun, the Velotric Discover 1 is probably the bike for you.
The Discover 1 was made for cruising on paved roads in the city and outdoors alike, with geometry and ergonomics designed for ease and comfort. It's balances comfort, power (to climb those hills or for that thrilling shot of acceleration), superior range (due to our R&D that optimized battery and drive system efficiency), all at an excellent price in plenty of great colors, and last but not least certified by UL, the actual organization that devised UL 2849 e-bike standard and has the most stringent inspection protocol for industry-leading safety.
Here we're going to compare the Discover 1 with Aventon's cruiser offerings (we know they're probably a contender on your list), specifically the Pace500.2 and Level, as all three models are quality entry-level e-bikes for someone looking to invest in a vehicle meant to last for years.
UL Certification | |||
Motor | |||
Battery | |||
Pedal Assist | |||
Sensor | |||
Class | |||
Throttle | |||
Top Speed | |||
|
|||
Frame | |||
Step-Through | |||
Size and Fit | |||
Posture | |||
Fork | |||
|
|||
Gears | |||
USB Charger | |||
Colors | |||
Weight | |||
Carrying Capacity | |||
Rear Rack | |||
Front basket compatible | |||
Tralier compatible | |||
Retail Price (MSRP) |
![]() Discover 1 |
![]() Pace500.2 |
![]() Level |
||||||
---|---|---|---|---|---|---|---|---|
Certificated by UL No.E525107 | Complies with UL standards | Complies with UL standards | ||||||
500W, Peak 900W, 65Nm | 500W, Peak 750W | 500W, Peak 750W | ||||||
48V 14.4 Ah, 692 Wh, Samsung/LG cells, Certificated by UL 2271 | 48V 12.8Ah, 614 Wh, LG cells | 48V 14Ah, 672 Wh, Unknown | ||||||
5 Levels | 5 Levels | 5 Levels | ||||||
Cadence | Cadence | Cadence | ||||||
3 | 3 | 2 | ||||||
Thumb Throttle | Thumb Throttle | Thumb Throttle | ||||||
20 MPH (Default) | 20 MPH (Default) | 20 MPH (Only) | ||||||
|
|
|
||||||
Step-Through/High Step | High Step | High Step | ||||||
√ | × | × | ||||||
ST: 5'1'' (155cm) ~ 6'4'' (193cm) HS: 5'6"(167cm)~6'9"(206cm) | 5'3'' (160cm) ~ 6'4'' (193cm) | 5'1'' (155cm) ~ 5'11'' (180cm) | ||||||
ST: Upright HS: Upright-Active | Upright | Forward | ||||||
Hydraulic suspension fork with lock out, 80mm travel | Grid | Coil spring suspension fork with lock out, 75mm travel | ||||||
|
|
|
||||||
Shimano 7-speed | Shimano 8-speed | Shimano 8-speed | ||||||
√ | √ | × | ||||||
7 | 2 | 1 | ||||||
63 lbs | 52 lbs (Without rear rack and fender) | 62 lbs | ||||||
440 lbs | 300 lbs | 300 lbs | ||||||
Optional | Optional | √ | ||||||
√ | × | × | ||||||
√ | × | × | ||||||
$1,599 | $1,599 | $1,599 |
The Discover 1 was designed for all-day riding comfort for riders of all shapes and sizes, with both step-thru and high-step (aka. step-over) frames to suit riders from 5'1" - 6'9", and a seat tube clip that makes adjusting the saddle height a breeze.
- Upright sitting position, an ergonomic position for the most comfortable riding experience.
- Payload capacity of 440 lbs for riders of all shapes and sizes--and whatever they want to fit onto their carrying racks.
- Handlebars with wide palm support and elastic cushions, allowing otherwise typically high-tension areas from cycling such as your arms, shoulders, neck, back and waist to fully relax.
- It's equipped with a superior suspension system with 80mm of travel that keeps the ride smooth and your tush cushioned even in less-than-ideal road conditions (read: potholes suck, but on the Discover 1 you're going to ride through them like it's a minor bump on the road). In case you want to feel the road more, you can also use the lockout to adjust the experience.
- On top of that, we've used slightly thicker 2.5" wide tires to provide even just that edge of comfort and cushioning.
- Quick Release front wheel makes it easy to disassemble and stuff the Discover 1 into your trunk when you want to go out a little farther.
Size and Fit |
Frame |
Step-Through |
Posture |
Fork |
Payload Capacity |
Front hub |
Tire |
Display |
USB Charger |
![]() Discover 1 |
![]() Pace500.2 |
![]() Level |
Notes |
---|---|---|---|
ST: 5'1'' (155cm) ~ 6'4'' (193cm) HS: 5'6"(167cm)~6'9"(206cm) | 5'3'' (160cm) ~ 6'4'' (193cm) | 5'1'' (155cm) ~ 5'11'' (180cm) | Between our high-step and step-thru models, you can choose the one which best fits your height or simply prefer. |
Step-Through/High Step | High Step | High Step | |
√ | × | × | Discover 1 step-thru has the lowest step height in its class, making it extra convenient to get on and off the bike. |
ST: Upright HS: Upright-Active | Upright | Forward | The upright position is the most comfortable riding posture for most, so it's perfect for all-day rides! |
Hydraulic suspension fork with lock out, 80mm travel | Grid | Coil spring suspension fork with lock out, 75mm travel | The suspension system helps reduce vibration and improves the handling experience on complex road surfaces, enhancing comfort and safety. Hydraulic suspensions are typically the most expensive but also deliver the best experience. Lockout allows you to change the length of travel of the suspension for different road conditions. |
440 lbs | 300 lbs | 300 lbs | Higher payload capacity means that it can carry heavier people and cargo should the occasion arise. |
Quick Release | Nutted | Thru-axle | Quick release structure allows front wheels to be removed without tools, making it more convenient to store the bike when needed. |
26 x 2.5" | 27.5 x 2.2" | 27.5 x 2.2" | The smaller diameter improves flexibility while the width provides additional comfort and safety. |
3.5" Black & White display, adjustable angle | 2.8" Full color display, adjustable angle | 3.5" Black & White display, fixed angle | Black and white screen have a higher visibility and brightness, and has the advantage that it can be clearly seen even in bright sunlight and if you're wearing polarized lenses (e.g. sunglasses.) |
√ | √ | × | Built-in USB charging port can give your phone an extra charge on your rides. |
Despite the similar specs on paper, the Discover 1 uses our proprietary Velopower H50 drive system, which increases the efficiency of the components and results in more power and more range.
- Discover 1's range is over 30-60% longer depending on which pedal assist mode you're using. With the Discover 1, you don't need to worry about your bike running out of juice before your ride ends.
- The 65Nm and higher peak (peak 900w) motor which allows it to climb hills with greater ease.
Motor | |||
Battery | |||
Pedal Assist | |||
Sensor | |||
Class | |||
Throttle | |||
Top Speed | |||
|
|||
Charger |
![]() Discover 1 |
![]() Pace500.2 |
![]() Level |
Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
500W, Peak 900W, 65Nm | 500W, Peak 750W, | 500W, Peak 750W, | At the same nominal power, the greater peak power and torque makes climbing slopes easier. | ||||||
48V 14.4 Ah, 692 Wh, Samsung/LG cells, Certificated by UL 2271 | 48V 12.8Ah, 614 Wh, LG cells | 48V 14Ah, 672 Wh, Unknown |
Higher battery capacity gives longer ranges. UL Certification tests for e-bike specific battery safety. |
||||||
5 Levels | 5 Levels | 5 Levels | 5 different levels of pedal assist for riders to precisely control the power output when needed. | ||||||
Cadence | Cadence | Cadence | Cadence sensor provides a certain amount of power, allowing cyclists to enjoy more fun on two wheels. | ||||||
3 | 3 | 2 | Class 1: have only pedal assistance up to 20mph. Class 2: have pedal assistance up to 20mph + throttle assistance up to 20mph. Class 3: have pedal assistance up to 28mph + may or may not have throttle assistance up to 20mph. | ||||||
Thumb Throttle | Thumb Throttle | Thumb Throttle | Even if your legs are tired, you can keep on enjoying the ride with a thumb throttle. | ||||||
20 MPH (Default) | 20 MPH (Default) | 20 MPH (Only) | Can be unlocked to Class 3, unleashing the full potential of the drive system to a more varied experience. | ||||||
|
|
|
Due to our proprietary drive system, the efficiency of our bike is higher, resulting in a longer range. | ||||||
48V, 3A | 48V, 3A | 48V, 3A | Battery chargers with higher current output with charge faster. |
At Velotric, the safety and quality of our bike is our top priority. As such, our team spared no expenses to create the safest bike in its price class.
- UL 2849 Certified by UL directly. Not only are they the developer of the UL 2849 e-bike safety standard, but they also have the most stringent inspection process after certification to assure the quality of the bikes. You can find us on UL's official platform with our UL reference no. E525107.
- Exceeding Expectations. Velotric Discover 1's structural safety is tested 150% more than the ISO 4210 standard.
- No more flats! Nothing is more deflating than a flat tire on a ride, so the Discover 1's tires use a puncture-resistant liner to keep those tires rolling.
- High-powered headlights and integrated rear lights with braking function to ensure that you can see and be seen on the road.
UL Certification | |||
Brakes | |||
Puncture-resistant tire | |||
|
![]() Discover 1 |
![]() Pace500.2 |
![]() Level |
Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL 2849, Certified by UL | UL 2849, Certified by TUV | UL 2849, Certified by TUV | You can find our UL certificate directly from UL using our UL reference no. E525107 https://productiq.ulprospector.com/en | ||||||||
Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes provide excellent braking performance, better brake control, higher durability and reduced maintenance requirements. They're the preferred choice for e-bikes. | ||||||||
√ | × | × | Puncture-resistant tires wiht a sturdy puncture-resistant layer located inside the outer tire provides additional protection against sharp objects. | ||||||||
|
|
|
|
The Discover 1 is meant to be a bike made for you and your needs. Choose from one of our seven color options, from more class and low-key colors to something more fresh and vibrant. You can also pair the Discover 1 with multiple accessories including a front basket, rear rack, adjustable stem, suspension seatpost, a trailer and more to meet your various needs. For more info, you can check out our accessories page for more information!
Colors |
Rear Rack |
Front basket compatible |
Tralier compatible |
![]() Discover 1 |
![]() Pace500.2 |
![]() Level |
---|---|---|
7 | 2 | 1 |
Optional | Optional | √ |
√ | × | × |
√ | × | × |